HLstatsX
  • CSS
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States e.recondite` [epigaming.com]
Location: Sabattus, United States
Steam: STEAM_0:0:149651
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jul. 14th, 2010 @ 22:18:52
Total Connection Time: 0d 15:18:37h
Average Ping:* 97 ms (Latency: 49 ms)
Favorite Server:* EPIGaming.com - 24/7 Arena 100 TICK - HLSTATSX
Favorite Map:* arena_sawmill
Favorite Weapon:* Huntsman

Statistics Summary

Activity: 100% 100%
Points: 2,910
Rank: 1
Kills per Minute: 0.50
Kills per Death: 1.2770 (1.28*)
Headshots per Kill: 0.3189 (0.3189*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 147 (147*)
Kills: 461 (461*)
Deaths: 361 (361*)
Longest Kill Streak: 6
Longest Death Streak: 5
Suicides: 24
Teammate Kills:* 0

  History e.recondite` [epigaming.com]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
61% Kills needed: 39 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Sapper Gold Blocker Gold Uber Gold Machete Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Dominator Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Assister Gold Healer Gold Knife Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Sandvich Gold Scatter Gun Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 e.recondite` [epigaming.com] 0d 00:57:05h 2010-07-14 23:11:32 29 18 1.61 12 0.41 1 0.0%
2 <-- Faggots over there 0d 00:00:45h 2010-07-14 22:12:58 0 0 0.00 0 - 0 0.0%
3 e.SilveR' [EPIGaming.com] 0d 02:08:06h 2010-07-12 23:44:28 92 61 1.51 35 0.38 1 0.0%
4 e.SilveR` [EPIGaming.com] 0d 12:08:52h 2010-05-16 12:04:05 337 280 1.20 99 0.29 21 0.0%
5 e.Ass Dro Bill` [EPIGaming.com] 0d 00:03:49h 2009-12-19 19:23:05 3 2 1.50 1 0.33 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 97 times 194
2 Double Kill (2 kills) 45 times 45
3 Kill Assist 39 times 78
4 Destroyed a sentry gun 24 times 96
5 Triple Kill (3 kills) 21 times 42
6 Defended the flag 16 times 16
7 Domination 15 times 75
8 Point Captured 13 times 65
9 Capture Blocked 12 times 12
10 Picked up the flag 10 times 20
11 Domination (4 kills) 9 times 27
12 Revenge 8 times 24
13 Dropped the flag (on death) 5 times 0
14 Captured the flag 5 times 25
15 Mega Kill (6 kills) 3 times 15
16 Destroyed a teleporter exit 3 times 6
17 Destroyed a dispenser 2 times 6
18 Built a dispenser 2 times 6
19 Rampage (5 kills) 1 times 4
20 LOL SAW'D 1 times 0
21 Destroyed a teleporter entrance 1 times 2
22 Built a sentry gun 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 14 times -70
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 87 times 23.58% 23.58%
2 The BLU 84 times 22.76% 22.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 33 times 67.35% 67.35% 322 241 1.34
2 Demo Man Demo Man 6 times 12.24% 12.24% 32 26 1.23
3 Spy Spy 5 times 10.20% 10.20% 3 3 1.00
4 Scout Scout 2 times 4.08% 4.08% 4 3 1.33
5 Engineer Engineer 2 times 4.08% 4.08% 3 1 3.00
6 Soldier Soldier 1 times 2.04% 2.04% 6 4 1.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.00 304 65.94% 65.94% 147 100.00% 100.00% 0.48
2 Club 2.00 79 17.14% 17.14% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 27 5.86% 5.86% 0 0.00% 0.00% 0.00
4 Submachine Gun 1.00 16 3.47% 3.47% 0 0.00% 0.00% 0.00
5 1.00 8 1.74% 1.74% 0 0.00% 0.00% 0.00
6 World 1.00 6 1.30% 1.30% 0 0.00% 0.00% 0.00
7 1.00 6 1.30% 1.30% 0 0.00% 0.00% 0.00
8 Pipe 1.00 3 0.65% 0.65% 0 0.00% 0.00% 0.00
9 Revolver 1.00 3 0.65% 0.65% 0 0.00% 0.00% 0.00
10 Force-A-Nature 1.00 2 0.43% 0.43% 0 0.00% 0.00% 0.00
11 1.00 2 0.43% 0.43% 0 0.00% 0.00% 0.00
12 Bat 2.00 2 0.43% 0.43% 0 0.00% 0.00% 0.00
13 Wrench 2.00 1 0.22% 0.22% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 1 0.22% 0.22% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 1 0.22% 0.22% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_turbine 8 1.74% 1.74% 3 0.83% 0.83% 2.67 1 0.68% 0.68% 0.13
2 ctf_2fort 29 6.29% 6.29% 15 4.16% 4.16% 1.93 16 10.88% 10.88% 0.55
3 plr_pipeline 5 1.08% 1.08% 3 0.83% 0.83% 1.67 3 2.04% 2.04% 0.60
4 arena_nucleus 18 3.90% 3.90% 11 3.05% 3.05% 1.64 2 1.36% 1.36% 0.11
5 cp_dustbowl 39 8.46% 8.46% 24 6.65% 6.65% 1.63 17 11.56% 11.56% 0.44
6 arena_lumberyard 25 5.42% 5.42% 16 4.43% 4.43% 1.56 7 4.76% 4.76% 0.28
7 pl_thundermountain 47 10.20% 10.20% 32 8.86% 8.86% 1.47 14 9.52% 9.52% 0.30
8 pl_badwater 20 4.34% 4.34% 14 3.88% 3.88% 1.43 6 4.08% 4.08% 0.30
9 ctf_sawmill 17 3.69% 3.69% 13 3.60% 3.60% 1.31 3 2.04% 2.04% 0.18
10 cp_yukon_final 13 2.82% 2.82% 10 2.77% 2.77% 1.30 0 0.00% 0.00% 0.00
11 ctf_doublecross 88 19.09% 19.09% 69 19.11% 19.11% 1.28 32 21.77% 21.77% 0.36
12 arena_sawmill 30 6.51% 6.51% 25 6.93% 6.93% 1.20 11 7.48% 7.48% 0.37
13 arena_watchtower 17 3.69% 3.69% 15 4.16% 4.16% 1.13 7 4.76% 4.76% 0.41
14 pl_upward 14 3.04% 3.04% 13 3.60% 3.60% 1.08 4 2.72% 2.72% 0.29
15 cp_gorge 22 4.77% 4.77% 21 5.82% 5.82% 1.05 5 3.40% 3.40% 0.23
16 pl_hoodoo_final 44 9.54% 9.54% 46 12.74% 12.74% 0.96 11 7.48% 7.48% 0.25
17 arena_granary 8 1.74% 1.74% 9 2.49% 2.49% 0.89 3 2.04% 2.04% 0.38
18 arena_badlands 16 3.47% 3.47% 19 5.26% 5.26% 0.84 4 2.72% 2.72% 0.25
19 arena_ravine 1 0.22% 0.22% 2 0.55% 0.55% 0.50 1 0.68% 0.68% 1.00
20 cp_steel 0 0.00% 0.00% 1 0.28% 0.28% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 EPIGaming.com - 24/7 CTF Capture The Flag - HLSTATSX 142 30.80% 30.80% 100 1.4200 52 35.37% 35.37% 0.3662
2 EPIGaming.com - 24/7 PL/PLR Payload - HLSTATSX 130 28.20% 28.20% 108 1.2037 38 25.85% 25.85% 0.2923
3 EPIGaming.com - 24/7 Arena 100 TICK - HLSTATSX 115 24.95% 24.95% 97 1.1856 35 23.81% 23.81% 0.3043
4 EPIGaming.com - 24/7 CP Control Point - HLSTATSX 74 16.05% 16.05% 56 1.3214 22 14.97% 14.97% 0.2973




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statese.Huckleberry P. Nutsack 110 23.86% 23.86% 112 31.02% 31.02% 0.98 37 31.90% 31.90% 0.34
2  United statese.Billy [epigaming.com] 71 15.40% 15.40% 29 8.03% 8.03% 2.45 25 21.55% 21.55% 0.35
3  United statese.Punish4Head 48 10.41% 10.41% 35 9.70% 9.70% 1.37 13 11.21% 11.21% 0.27
4  United statese.Coolface 41 8.89% 8.89% 57 15.79% 15.79% 0.72 18 15.52% 15.52% 0.44
5  United statese.k3anan` [MeatShield] 22 4.77% 4.77% 16 4.43% 4.43% 1.38 3 2.59% 2.59% 0.14
6  United statesaugiem94 11 2.39% 2.39% 2 0.55% 0.55% 5.50 4 3.45% 3.45% 0.36
7  United statesWayne Brady 10 2.17% 2.17% 3 0.83% 0.83% 3.33 6 5.17% 5.17% 0.60
8  Canadaclearshot007 6 1.30% 1.30% 3 0.83% 0.83% 2.00 3 2.59% 2.59% 0.50
9  No CountryValkyrja 6 1.30% 1.30% 1 0.28% 0.28% 6.00 2 1.72% 1.72% 0.33
10  United statesHoHo 5 1.08% 1.08% 7 1.94% 1.94% 0.71 3 2.59% 2.59% 0.60
11  Canadaoakwhiz 5 1.08% 1.08% 2 0.55% 0.55% 2.50 0 0.00% 0.00% 0.00
12  No Country.:TTA:. Grand Funk Railroad 5 1.08% 1.08% 1 0.28% 0.28% 5.00 1 0.86% 0.86% 0.20
13  No CountryTinfoilman 5 1.08% 1.08% 1 0.28% 0.28% 5.00 1 0.86% 0.86% 0.20
14  United statesPiberius 5 1.08% 1.08% 1 0.28% 0.28% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.3
All images are copyrighted by their respective owners.

[Admin]