HLstatsX
  • CSS
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States e.SilveR' [EPIGaming.com]
Location: Sabattus, United States
Steam: STEAM_0:0:149651
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jul. 4th, 2010 @ 14:56:35
Total Connection Time: 1d 02:31:56h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* EPIGaming.com - 24/7 League Maps - 100 TICK
Favorite Map:* de_dust2
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 100% 100%
Points: 2,726
Rank: 1
Kills per Minute: 0.78
Kills per Death: 1.4964 (1.50*)
Headshots per Kill: 0.5682 (0.5682*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 704 (704*)
Kills: 1,239 (1,239*)
Deaths: 828 (828*)
Longest Kill Streak: 7
Longest Death Streak: 19
Suicides: 15
Teammate Kills:* 0

  History e.SilveR' [EPIGaming.com]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
19.5% Kills needed: 161 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 e.SilveR' [EPIGaming.com] 0d 12:22:07h 2010-07-04 16:48:35 474 314 1.51 279 0.59 5 0.0%
2 e.SilveR [EPIGaming.com] 0d 07:22:45h 2010-03-16 20:32:27 498 317 1.57 283 0.57 4 0.0%
3 get out of ogl faggot 0d 00:00:24h 2010-03-11 09:23:26 0 0 0.00 0 - 0 0.0%
4 e.SilveR [MASK] 0d 03:51:19h 2010-03-02 18:30:33 134 82 1.63 76 0.57 4 0.0%
5 epidemic SilveR 0d 01:43:38h 2010-02-03 21:17:45 90 64 1.41 48 0.53 0 0.0%
6 epidemic SilveR [EPIGaming.com] 0d 01:11:43h 2009-12-20 16:42:17 43 51 0.84 18 0.42 2 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 390 times 390
2 Double Kill (2 kills) 156 times 156
3 Pick up the Bomb 50 times 100
4 Drop the Bomb 38 times -76
5 Triple Kill (3 kills) 36 times 72
6 Start Defusing the Bomb With a Defuse Kit 35 times 0
7 Defuse the Bomb 34 times 340
8 Start Defusing the Bomb Without a Defuse Kit 8 times 0
9 Plant the Bomb 3 times 30
10 Domination (4 kills) 3 times 9
11 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 78 times 24.92% 24.92%
2 Terrorist 65 times 20.77% 20.77%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 256 20.66% 20.66% 179 25.43% 25.43% 0.70
2 Colt M4A1 Carbine 1.00 247 19.94% 19.94% 139 19.74% 19.74% 0.56
3 Kalashnikov AK-47 1.00 158 12.75% 12.75% 116 16.48% 16.48% 0.73
4 Arctic Warfare Magnum (Police) 1.00 88 7.10% 7.10% 24 3.41% 3.41% 0.27
5 High Explosive Grenade 1.80 66 5.33% 5.33% 0 0.00% 0.00% 0.00
6 H&K USP .45 Tactical 1.40 49 3.95% 3.95% 35 4.97% 4.97% 0.71
7 Glock 18 Select Fire 1.40 39 3.15% 3.15% 26 3.69% 3.69% 0.67
8 Bundeswehr Advanced Combat Knife 2.00 38 3.07% 3.07% 0 0.00% 0.00% 0.00
9 H&K MP5-Navy 1.20 37 2.99% 2.99% 24 3.41% 3.41% 0.65
10 Fusil Automatique 1.00 33 2.66% 2.66% 23 3.27% 3.27% 0.70
11 Steyr Scout 1.10 27 2.18% 2.18% 16 2.27% 2.27% 0.59
12 Benelli M3 Super 90 Combat 1.20 27 2.18% 2.18% 13 1.85% 1.85% 0.48
13 FN P90 1.20 20 1.61% 1.61% 12 1.70% 1.70% 0.60
14 Steyr Aug 1.00 18 1.45% 1.45% 11 1.56% 1.56% 0.61
15 Benelli/H&K M4 Super 90 XM1014 1.10 17 1.37% 1.37% 6 0.85% 0.85% 0.35
16 Steyr Tactical Machine Pistol 1.50 17 1.37% 1.37% 14 1.99% 1.99% 0.82
17 Sig Sauer SG-552 Commando 1.00 16 1.29% 1.29% 12 1.70% 1.70% 0.75
18 M249 PARA Light Machine Gun 1.20 15 1.21% 1.21% 9 1.28% 1.28% 0.60
19 Galil 1.10 14 1.13% 1.13% 8 1.14% 1.14% 0.57
20 Dual Beretta 96G Elite 1.40 13 1.05% 1.05% 8 1.14% 1.14% 0.62
21 H&K UMP45 1.20 12 0.97% 0.97% 7 0.99% 0.99% 0.58
22 Sig Sauer P-228 1.50 11 0.89% 0.89% 8 1.14% 1.14% 0.73
23 FN Five-Seven 1.50 11 0.89% 0.89% 8 1.14% 1.14% 0.73
24 Ingram MAC-10 1.50 9 0.73% 0.73% 6 0.85% 0.85% 0.67
25 Sig SG-550 Sniper 0.80 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_churchtimes_jungle 8 0.65% 0.65% 3 0.36% 0.36% 2.67 5 0.71% 0.71% 0.63
2 de_nuke 32 2.58% 2.58% 13 1.57% 1.57% 2.46 21 2.98% 2.98% 0.66
3 gg_deagle_ultimate 27 2.18% 2.18% 11 1.33% 1.33% 2.45 19 2.70% 2.70% 0.70
4 de_cpl_strike 31 2.50% 2.50% 13 1.57% 1.57% 2.38 12 1.70% 1.70% 0.39
5 gg_evergreenpark 19 1.53% 1.53% 8 0.97% 0.97% 2.38 10 1.42% 1.42% 0.53
6 de_season 37 2.99% 2.99% 19 2.29% 2.29% 1.95 22 3.12% 3.12% 0.59
7 fy_bloodarena 26 2.10% 2.10% 15 1.81% 1.81% 1.73 14 1.99% 1.99% 0.54
8 de_cpl_strike_b1 5 0.40% 0.40% 3 0.36% 0.36% 1.67 4 0.57% 0.57% 0.80
9 fy_apt_complex 23 1.86% 1.86% 14 1.69% 1.69% 1.64 10 1.42% 1.42% 0.43
10 de_dust2 733 59.16% 59.16% 474 57.25% 57.25% 1.55 422 59.94% 59.94% 0.58
11 aim_ag_texture_arena 26 2.10% 2.10% 17 2.05% 2.05% 1.53 15 2.13% 2.13% 0.58
12 gg_dm_hangumhigh_fixed 3 0.24% 0.24% 2 0.24% 0.24% 1.50 2 0.28% 0.28% 0.67
13 de_cpl_mill 28 2.26% 2.26% 20 2.42% 2.42% 1.40 13 1.85% 1.85% 0.46
14 gg_fy_snow 43 3.47% 3.47% 32 3.86% 3.86% 1.34 21 2.98% 2.98% 0.49
15 aim_ag_texture7 72 5.81% 5.81% 56 6.76% 6.76% 1.29 43 6.11% 6.11% 0.60
16 de_inferno 14 1.13% 1.13% 11 1.33% 1.33% 1.27 8 1.14% 1.14% 0.57
17 gg_deagle6_texture_sig 32 2.58% 2.58% 29 3.50% 3.50% 1.10 14 1.99% 1.99% 0.44
18 gg_desertstorm_v3 24 1.94% 1.94% 23 2.78% 2.78% 1.04 11 1.56% 1.56% 0.46
19 de_russka 24 1.94% 1.94% 25 3.02% 3.02% 0.96 16 2.27% 2.27% 0.67
20 de_cpl_fire 14 1.13% 1.13% 15 1.81% 1.81% 0.93 11 1.56% 1.56% 0.79
21 gg_homers_texture2 18 1.45% 1.45% 25 3.02% 3.02% 0.72 11 1.56% 1.56% 0.61




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 EPIGaming.com - 24/7 League Maps - 100 TICK 918 74.09% 74.09% 593 1.5481 529 75.14% 75.14% 0.5763
2 EPIGaming.com - 24/7 GunGame Elimination [FASTDL][HLSTATSX] 321 25.91% 25.91% 235 1.3660 175 24.86% 24.86% 0.5452




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statese.k3anan` [MeatShield] 255 20.58% 20.58% 136 16.43% 16.43% 1.88 142 21.85% 21.85% 0.56
2  United statese.Billy [epigaming.com] 203 16.38% 16.38% 53 6.40% 6.40% 3.83 134 20.62% 20.62% 0.66
3  United statese.DOM-A-ZILED.ReX 84 6.78% 6.78% 38 4.59% 4.59% 2.21 42 6.46% 6.46% 0.50
4  United statesstatus [EPIGaming.com] 74 5.97% 5.97% 61 7.37% 7.37% 1.21 43 6.62% 6.62% 0.58
5  United statesGulron 62 5.00% 5.00% 56 6.76% 6.76% 1.11 33 5.08% 5.08% 0.53
6  United states[HOOD]Ryan(music) 52 4.20% 4.20% 44 5.31% 5.31% 1.18 31 4.77% 4.77% 0.60
7  United statese.Foxx` 51 4.12% 4.12% 45 5.43% 5.43% 1.13 32 4.92% 4.92% 0.63
8  United statese.Coolface 45 3.63% 3.63% 35 4.23% 4.23% 1.29 24 3.69% 3.69% 0.53
9  United statesSteel Hip Two 38 3.07% 3.07% 18 2.17% 2.17% 2.11 25 3.85% 3.85% 0.66
10  United states[FRGT] CookeiG 34 2.74% 2.74% 36 4.35% 4.35% 0.94 9 1.38% 1.38% 0.26
11  United stateshavdisc 34 2.74% 2.74% 9 1.09% 1.09% 3.78 20 3.08% 3.08% 0.59
12  United statese.L|Qu|D` 25 2.02% 2.02% 17 2.05% 2.05% 1.47 15 2.31% 2.31% 0.60
13  United statese.CottonMouth 22 1.78% 1.78% 12 1.45% 1.45% 1.83 10 1.54% 1.54% 0.45
14  United statesHubbly_B 20 1.61% 1.61% 15 1.81% 1.81% 1.33 11 1.69% 1.69% 0.55
15  United statesxcLu' [certified?] 14 1.13% 1.13% 21 2.54% 2.54% 0.67 5 0.77% 0.77% 0.36
16  United statesS l i p f i r e 14 1.13% 1.13% 4 0.48% 0.48% 3.50 9 1.38% 1.38% 0.64
17  United statesBando0r 12 0.97% 0.97% 16 1.93% 1.93% 0.75 9 1.38% 1.38% 0.75
18  United statesHabit 12 0.97% 0.97% 12 1.45% 1.45% 1.00 6 0.92% 0.92% 0.50
19  United statesitsjohnkinney 10 0.81% 0.81% 3 0.36% 0.36% 3.33 5 0.77% 0.77% 0.50
20  United statesExCloud 9 0.73% 0.73% 7 0.85% 0.85% 1.29 5 0.77% 0.77% 0.56
21  Austriadelicious_pie 8 0.65% 0.65% 14 1.69% 1.69% 0.57 4 0.62% 0.62% 0.50
22  United statesPAULY D 8 0.65% 0.65% 1 0.12% 0.12% 8.00 3 0.46% 0.46% 0.38
23  United states-[FF]Just An Inoccent Kitty[B2F 8 0.65% 0.65% 0 0.00% 0.00% 8.00 5 0.77% 0.77% 0.63
24  United statesOoGa-BoOgA 7 0.56% 0.56% 9 1.09% 1.09% 0.78 2 0.31% 0.31% 0.29
25  United stateslil menace 7 0.56% 0.56% 7 0.85% 0.85% 1.00 4 0.62% 0.62% 0.57
26  United states††BoonDockSaint†† 7 0.56% 0.56% 0 0.00% 0.00% 7.00 6 0.92% 0.92% 0.86
27  CanadaA3 { Austin } 6 0.48% 0.48% 8 0.97% 0.97% 0.75 4 0.62% 0.62% 0.67
28  United statesBrandon 6 0.48% 0.48% 5 0.60% 0.60% 1.20 4 0.62% 0.62% 0.67
29  Canadastefkeays 6 0.48% 0.48% 4 0.48% 0.48% 1.50 2 0.31% 0.31% 0.33
30  United statesHussar 6 0.48% 0.48% 3 0.36% 0.36% 2.00 2 0.31% 0.31% 0.33
31  United statesAss Goblin 6 0.48% 0.48% 2 0.24% 0.24% 3.00 2 0.31% 0.31% 0.33
32  United states|ES|v4sk3z-Th3g4Y- 5 0.40% 0.40% 12 1.45% 1.45% 0.42 2 0.31% 0.31% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.3
All images are copyrighted by their respective owners.

[Admin]