HLstatsX
  • CSS
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: US
Home Page:
Activity: 100.00% 100.00%
Members: 5 active members (5 total)
Avg. Member Points: 1,399
Total Kills: 396
Total Deaths: 357
Avg. Kills: 79
Kills per Death: 1.11
Kills per Minute: 0.72
Total Connection Time: 0d 09:07:30h
Avg. Connection Time: 0d 01:49:30h
Favourite Server:* EPIGaming.com - 24/7 CP Control Point - HLSTATSX
Favourite Map:* cp_gorge
Favorite Weapon:* KNIFE
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country[US]Norrock 1,770 100% 0d 03:04:02h 137 34.60% 34.60% 122 1.12
2  No Country[US]TuMadre 1,539 100% 0d 02:15:15h 103 26.01% 26.01% 86 1.20
3  No Country[US] Rlltde08 [HEAVY] 1,427 100% 0d 02:06:14h 103 26.01% 26.01% 73 1.41
4  No Country[US]Arbeit_Macht_Frei 1,220 100% 0d 01:21:16h 46 11.62% 11.62% 62 0.74
5  No CountryDarth Butternutz [US] 1,040 100% 0d 00:20:43h 7 1.77% 1.77% 14 0.50




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 135 times 270
2 Built a sentry gun 56 times 168
3 Destroyed a sentry gun 52 times 208
4 Double Kill (2 kills) 39 times 39
5 Triple Kill (3 kills) 32 times 64
6 Kill Assist - Medic 27 times 81
7 Point Captured 25 times 125
8 Built a dispenser 24 times 72
9 Destroyed a dispenser 22 times 66
10 Attached a Sapper 21 times 42
11 Extinguished Teammate (Medic) 17 times 17
12 Removed a Sapper 16 times 16
13 Ubercharge 15 times 15
14 Domination (4 kills) 15 times 45
15 Domination 14 times 70
16 Revenge 11 times 33
17 Extinguished Teammate (Engineer) 9 times 9
18 Built a teleporter exit 9 times 18
19 Built a teleporter entrance 8 times 16
20 Destroyed a teleporter exit 6 times 12
21 Capture Blocked 6 times 6
22 Mega Kill (6 kills) 5 times 25
23 Rampage (5 kills) 4 times 16
24 Disassembled a sentry gun 4 times -12
25 Destroyed a teleporter entrance 3 times 6
26 Monster Kill (10 kills) 1 times 9
27 Killed charged medic 1 times 1
28 Headshot Kill 1 times 2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 19 times -95
2 Revenge 4 times -12




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 26 times 39.39% 39.39%
2 The RED 23 times 34.85% 34.85%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 14 times 20.90% 20.90% 103 41 2.51
2 Demo Man Demo Man 13 times 19.40% 19.40% 75 79 0.95
3 Soldier Soldier 11 times 16.42% 16.42% 115 96 1.20
4 Spy Spy 7 times 10.45% 10.45% 15 27 0.56
5 Medic Medic 7 times 10.45% 10.45% 6 23 0.26
6 Scout Scout 6 times 8.96% 8.96% 42 50 0.84
7 Heavy Heavy 4 times 5.97% 5.97% 4 2 2.00
8 Pyro Pyro 3 times 4.48% 4.48% 7 8 0.88
9 Sniper Sniper 2 times 2.99% 2.99% 0 3 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Knife 2.00 120 30.30% 30.30% 0 0.00% 0.00% 0.00
2 1.00 89 22.47% 22.47% 0 0.00% 0.00% 0.00
3 Sentry Gun (Level 3) 1.00 73 18.43% 18.43% 0 0.00% 0.00% 0.00
4 Pipe 1.00 66 16.67% 16.67% 0 0.00% 0.00% 0.00
5 Force-A-Nature 1.00 37 9.34% 9.34% 0 0.00% 0.00% 0.00
6 World 1.00 28 7.07% 7.07% 0 0.00% 0.00% 0.00
7 Rocket 1.00 22 5.56% 5.56% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 1) 1.00 22 5.56% 5.56% 0 0.00% 0.00% 0.00
9 1.00 15 3.79% 3.79% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 2) 1.00 15 3.79% 3.79% 0 0.00% 0.00% 0.00
11 Engy Pistol 1.00 8 2.02% 2.02% 0 0.00% 0.00% 0.00
12 Minigun (Sasha) 1.00 8 2.02% 2.02% 0 0.00% 0.00% 0.00
13 Flame 1.00 7 1.77% 1.77% 0 0.00% 0.00% 0.00
14 Engy Shotgun 1.00 6 1.52% 1.52% 0 0.00% 0.00% 0.00
15 1.00 5 1.26% 1.26% 0 0.00% 0.00% 0.00
16 Wrench 2.00 4 1.01% 1.01% 0 0.00% 0.00% 0.00
17 Remote Pipe 1.00 4 1.01% 1.01% 0 0.00% 0.00% 0.00
18 Bottle 2.00 4 1.01% 1.01% 0 0.00% 0.00% 0.00
19 Bat 2.00 4 1.01% 1.01% 0 0.00% 0.00% 0.00
20 Ubersaw 2.00 3 0.76% 0.76% 0 0.00% 0.00% 0.00
21 Ambassador 1.00 2 0.51% 0.51% 1 100.00% 100.00% 0.50
22 Syringe Gun 1.00 1 0.25% 0.25% 0 0.00% 0.00% 0.00
23 Blutsauger 1.50 1 0.25% 0.25% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1 cp_gorge 182 45.96% 45.96% 154 1.1818 1 100.00% 100.00% 0.0055
2 cp_egypt_final 204 51.52% 51.52% 189 1.0794 0 0.00% 0.00% 0.0000
3 cp_dustbowl 15 3.79% 3.79% 15 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.3
All images are copyrighted by their respective owners.

[Admin]